Advisor Rankings
1996 – 2010* Bank Acquisitions
FINANCIAL ADVISOR RANKINGS • SELL SIDE HOME MARKET**
| Rank | Advisor | Number of Deals | Aggregate Deal Value (in millions) |
| 1. | Sandler O'Neill | 62 | $35,916 |
| 2. | Keefe Bruyette | 51 | 18,995 |
| 3. | Danielson Associates | 41 | 3,175 |
| 4. | Boenning & Scattergood | 26 | 1,445 |
| 5. | Scott & Stringfellow | 22 | 844 |
| 6. | McConnell Budd | 18 | 1,508 |
| 7. | Orr Group | 17 | 964 |
| 8. | Austin Associates | 15. | 987 |
| 9. | Ryan Beck | 14 | 832 |
| 10. | Baxter Fentriss | 13 | 961 |
| 11. | Stifel Nicolaus | 12 | 681 |
| 11. | RBC Capital | 12 | 557 |
| 11. | Carson Medlin | 12 | 440 |
| 14. | McDonald Investments | 10 | 1,099 |
| 14. | Davenport & Company | 10 | 784 |
| 14. | Janney Montgomery Scott | 10 | 758 |
| 14. | Finpro | 10 | 289 |
| 14. | Ostrowski & Co. | 10 | 269 |
| 19. | Friedman Billings Ramsey | 8 | 691 |
| 19. | HAS Associates | 8 | 118 |
*January 1, 1996 through August 17, 2010.
**Includes the Atlantic seaboard states from South Carolina to Maine plus Ohio and West Virginia.
Source: SNL Financial, Charlottesville, Virginia.
